Now showing: Iceland - Postage stamps (1900 - 1909) - 33 stamps.
WM: 1 Perforation: 14 x 13½
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | E | 3aur | yellow | 12 | 1,022 | 613 | 1,226 | - | USD | ||||||||
23A* | E1 | 3aur | yellow | 12A, Perf: 12¾ | 178 | 81.79 | 306 | - | USD | ||||||||
24 | E2 | 3aur | yellow | 22, Perf:12¾ | 1.53 | 0.77 | 1.53 | - | USD | ||||||||
25 | E3 | 4aur | pink/green | Perf: 12¾ | 40.90 | 25.56 | 40.90 | - | USD | ||||||||
26 | E4 | 5aur | green | 2,044 | 1,022 | 1,533 | - | USD | |||||||||
26A* | E5 | 5aur | green | Perf: 12¾ | 1.02 | 0.77 | 5.11 | - | USD | ||||||||
27 | E6 | 6aur | grey | 2,044 | 1,022 | 1,533 | - | USD | |||||||||
27A* | E7 | 6aur | grey | Perf: 12¾ | 1.02 | 0.77 | 5.11 | - | USD | ||||||||
28 | E8 | 10aur | pink | 7,156 | 5,112 | 5,112 | - | USD | |||||||||
28A* | E9 | 10aur | pink | Perf:12¾ | 1.02 | 0.77 | 8.18 | - | USD | ||||||||
29 | E10 | 16aur | brown | 1,226 | 613 | 1,226 | - | USD | |||||||||
29A* | E11 | 16aur | brown | Perf: 12¾ | 40.90 | 15.34 | 40.90 | - | USD | ||||||||
30 | E12 | 20aur | blue | 5,112 | 3,578 | 5,112 | - | USD | |||||||||
30A* | E13 | 20aur | blue | Perf: 12¾ | 1.02 | 0.77 | 8.18 | - | USD | ||||||||
31 | E14 | 25aur | brown/blue | Perf: 12¾ | 1.02 | 0.77 | 12.27 | - | USD | ||||||||
32 | E15 | 40aur | purple | 25.56 | 12.27 | 61.34 | - | USD | |||||||||
32A* | E16 | 40aur | purple | Perf: 12¾ | 1.02 | 0.77 | 51.12 | - | USD | ||||||||
23‑32 | Set (* Stamp not included in this set) | 18,676 | 12,001 | 15,861 | - | USD |
WM: 1 Perforation: 14 x 13½
WM: 2 Perforation: 12¾
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | F | 3aur | orange | (397,500) | 12.27 | 5.11 | 2.56 | - | USD | ||||||||
36 | F1 | 4aur | grey/pink | (797,500) | 5.11 | 2.04 | 1.02 | - | USD | ||||||||
37 | F2 | 5aur | green | 25.56 | 12.27 | 1.02 | - | USD | |||||||||
38 | F3 | 6aur | greyish brown | (397,500) | 25.56 | 12.27 | 8.18 | - | USD | ||||||||
39 | F4 | 10aur | red | (997,500) | 8.18 | 3.07 | 1.02 | - | USD | ||||||||
40 | F5 | 16aur | brown | 8.18 | 4.09 | 6.13 | - | USD | |||||||||
41 | F6 | 20aur | blue | (397,500) | 5.11 | 2.04 | 2.04 | - | USD | ||||||||
42 | F7 | 25aur | brown/green | 12.27 | 6.13 | 5.11 | - | USD | |||||||||
43 | F8 | 40aur | purple | 6.13 | 3.07 | 3.07 | - | USD | |||||||||
44 | F9 | 50aur | grey/bluish grey | 12.27 | 8.18 | 15.34 | - | USD | |||||||||
45 | F10 | 1Kr | blue/brown | 12.27 | 6.13 | 8.18 | - | USD | |||||||||
46 | F11 | 2Kr | brown/greenish blue | 51.12 | 25.56 | 61.34 | - | USD | |||||||||
47 | F12 | 5Kr | reddish brown/grey | 306 | 153 | 204 | - | USD | |||||||||
35‑47 | 490 | 243 | 319 | - | USD |